A1 mini Tech Specs
Build Volume (W×D×H) | 180*180*180 mm³ |
Nozzle | 0.4 mm Hardened Steel Included |
Hotend | Stainless Steel |
Max Hot End Temperature | 300 ℃ |
Nozzle Diameter | 0.4 mm (Included) 0.2 mm, 0.6 mm, 0.8 mm |
Supported Filament |
PLA, PETG, TPU, PVA (Ideal) |
Build Plate Surface | Bambu Textured PEI Plate (Included), Bambu Smooth PEI Plate |
Max Build Plate Temperature | 80℃ |
Monitoring Camera | Low Framerate Camera (Up to 1080P) Timelapse Supported |
Filament Tangle Sensor | Yes |
Filament Run Out Sensor | Yes |
Filament Odometry | Yes |
Power Loss Recovery | Yes |
Max Acceleration of Tool Head | 10 m/s² |
Physical Dimensions |
Reviews
There are no reviews yet.