

A1 Tech Specs
Build Volume (W×D×H) | 256 x 256 x 256 mm³ |
Nozzle | 0.4 mm Stainless Steel Included |
Hotend | All-Metal |
Max Hot End Temperature | 300 ℃ |
Nozzle Diameter | 0.4 mm (Included) 0.2 mm, 0.6 mm, 0.8 mm |
Supported Filament |
PLA, PETG, TPU, PVA (Ideal) |
Build Plate Surface | Bambu Textured PEI Plate (Included), Bambu Smooth PEI Plate |
Max Build Plate Temperature | 100℃ |
Monitoring Camera | Low Framerate Camera (Up to 1080P) Timelapse Supported |
Filament Tangle Sensor | Yes |
Filament Run Out Sensor | Yes |
Filament Odometry | Yes |
Power Loss Recovery | Yes |
Max Acceleration of Tool Head | 10000 m/s² |
Physical Dimensions | A1 : 385*410*430 mm³ , Package size : 552*532*320 mm³ , Net weight 8.3 kg , Gross weight 11.7 kg A1 Combo : Package size 546*536*420 mm³ , Gross weight (AMS lite included) 14.3 kg |
Reviews
There are no reviews yet.