For more information, please visit our official wiki(wiki.qidi3d.com).
Specifications
Printers | X-Max3 | X-Plus3 | X-Smart3 |
Build Volume (W×D×H) |
325*325*315mm | 280*280*270mm | 175*180*170mm |
Dimensions (W×D×H) |
553*553*601mm | 511*527*529mm | 370*362*397mm |
Net weight (kg) |
30.2 | 24.3 | 10.5 |
Printing Speed | ≤600mm/s | ≤500mm/s | |
Extruder Flow: | 35mm³/s @PLA Matte(Model:150*150mm single wall; Material: PLA Rapido Matte;Temperature: 240℃) |
30mm³/s | |
Extruder Temp | ≤350°C | ≤300°C | |
Hotend (Included) | Copper alloy nozzle hotend For Common materials |
Brass Nozzle hotend |
|
Hardened steel nozzle hotend For Abrasive materials |
|||
Auxiliary Part Cooling Fan | ✔ | ✔ | ✖ |
Chamber Temperature Control | 65°C Independent Chamber Heating | 65°C Independent Chamber Heating | ✖ |
Chamber Circulation Fan With Activated carbon air filter |
✔ | Chamber Circulation Fan | Chamber Circulation Fan |
Screen | 5.0 inch | 4.3 inch | |
800*480 touch screen | 480*272 touch screen | ||
Seal print | Dryer Box + Desiccant | Optional | |
Connection Options | 150M 2.4G Wi-Fi USB Flash Drive/Ethernet Cable |
150M 2.4G Wi-Fi USB Flash Drive |
|
Rated Power | 900W | 800W | 350W |
Recommended Filament | PAHT-CF,PET-CF,PA12-CF | PLA | |
Compatible filament | PLA, ABS, ASA, PETG, TPU, PC, UltraPA, Nylon, etc. | ABS, ASA, PETG, TPU etc | |
Structure | CoreXY | ||
Z Axis: | Double Z axis | ||
X axis | High-grade hardness steel linear hollow optical axis | Hardened Wear-resistant Carbon Fiber Rod | |
Firmware: | Klipper | ||
Printing Acceleration: | 20000mm/s² | ||
Printing Accuracy: | ±0.1 mm | ||
Filament diameter: | 1.75mm | ||
Bed Leveling: | Automatic Leveling | ||
Extruder transmission ratio | 9.5:1 | ||
Hot end: | Ceramic Heating Core | ||
Extruder: | High-flow Direct Drive Extruder | ||
Nozzle diameter: | 0.4mm (0.2,0.6,0.8mm Optional) | ||
Hot bed temperature: | ≤120℃ | ||
Printing Plate: | Double-Sided Flexible Magnetic HF Plate | ||
Filament Detection: | Yes | ||
Resonance Compensation: | Yes | ||
Pressure Advance: | Yes | ||
Voltage: | 100-240VAC, 50/60Hz | ||
Main Processor: | Cortex-A53,64-bit Processor | ||
1.5Ghz,8G-EMMC,1G DDR3 | |||
Slicer: | QIDI Print and other third-party software, such as Ultimaker Cura, Simplify3D, PrusaSlicer, etc. | ||
Operating System: | Windows, MacOS, Linux | ||
Assembled | Assembled and First Print within 10 minutes | ||
Learn more | Learn more | Learn more |
Reviews
There are no reviews yet.